Powerball Numbers for May 10, 2023

The Michigan Powerball numbers for Wednesday, May 10, 2023 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.

Main Balls
  • 21
  • 24
  • 33
  • 55
  • 69
  • 3
  • 10
Double Play Balls
  • 21
  • 22
  • 24
  • 52
  • 58
  • 3
Powerball
Jackpot:
$54 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $109,300,000 0 Rollover 0
5 $1,000,000 0 1
4 + Powerball $50,000 1 9
4 $100 3 152
3 + Powerball $100 17 485
3 $7 414 11,190
2 + Powerball $7 349 10,263
1 + Powerball $4 2,685 78,339
0 + Powerball $4 6,477 185,581
5 + Power Play $2,000,000 0 0
4 + Powerball + Power Play $500,000 0 6
4 + Power Play $1,000 0 62
3 + Powerball + Power Play $1,000 7 159
3 + Power Play $70 85 3,938
2 + Powerball + Power Play $70 92 3,655
1 + Powerball + Power Play $40 556 27,325
0 + Powerball + Power Play $40 1,514 64,257
Totals - 12,200 385,422

Double Play Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $10,000,000 0 0
5 $500,000 0 0
4 + Powerball $50,000 0 0
4 $500 1 21
3 + Powerball $500 2 47
3 $20 56 1,046
2 + Powerball $20 45 920
1 + Powerball $10 304 7,677
0 + Powerball $7 854 17,988
Totals - 1,262 27,699

If you have played online in Michigan, you will automatically be notified of any winnings in your online account. If you have played in-store, you will need to take any winning tickets to an authorized MI Lottery retailer to receive your prize.