Powerball Numbers for December 11, 2023
The Michigan Powerball numbers for Monday, December 11, 2023 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.
Main Balls
- 1
- 24
- 27
- 31
- 62
- 20
- 3
Double Play Balls
- 10
- 12
- 27
- 40
- 65
- 4
Jackpot:
$54 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | Michigan Winners | Winners |
---|---|---|---|
5 + Powerball | $477,800,000 | 0 | Rollover 0 |
5 | $1,000,000 | 0 | 0 |
4 + Powerball | $50,000 | 0 | 10 |
4 | $100 | 14 | 295 |
3 + Powerball | $100 | 31 | 681 |
3 | $7 | 726 | 19,602 |
2 + Powerball | $7 | 536 | 14,712 |
1 + Powerball | $4 | 4,157 | 111,881 |
0 + Powerball | $4 | 9,863 | 265,966 |
5 + Power Play | $2,000,000 | 0 | 0 |
4 + Powerball + Power Play | $150,000 | 0 | 4 |
4 + Power Play | $300 | 1 | 86 |
3 + Powerball + Power Play | $300 | 7 | 204 |
3 + Power Play | $21 | 151 | 6,163 |
2 + Powerball + Power Play | $21 | 104 | 4,549 |
1 + Powerball + Power Play | $12 | 898 | 34,057 |
0 + Powerball + Power Play | $12 | 2,047 | 80,062 |
Totals | - | 18,535 | 538,272 |
Double Play Payouts
Prize Level | Prize Amount | Michigan Winners | Winners |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | 0 |
5 | $500,000 | 0 | 0 |
4 + Powerball | $50,000 | 0 | 0 |
4 | $500 | 0 | 31 |
3 + Powerball | $500 | 3 | 69 |
3 | $20 | 80 | 1,820 |
2 + Powerball | $20 | 61 | 1,659 |
1 + Powerball | $10 | 538 | 11,056 |
0 + Powerball | $7 | 1,046 | 24,487 |
Totals | - | 1,728 | 39,122 |
If you have played online in Michigan, you will automatically be notified of any winnings in your online account. If you have played in-store, you will need to take any winning tickets to an authorized MI Lottery retailer to receive your prize.