Tap to view the full version of this page.

Powerball Numbers for May 9, 2020

The Michigan Powerball numbers for Saturday, May 9, 2020 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.

Main Balls
  • 12
  • 18
  • 42
  • 48
  • 65
  • 19
  • 5
Jackpot:
$184 Million

Prize Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $70,000,000 0 Rollover 0
5 $1,000,000 0 0
4 + Powerball $50,000 0 6
4 $100 7 214
3 + Powerball $100 15 474
3 $7 399 12,587
2 + Powerball $7 346 10,716
1 + Powerball $4 2,925 84,171
0 + Powerball $4 6,965 204,347
5 + Power Play $2,000,000 0 1
4 + Powerball + Power Play $250,000 0 1
4 + Power Play $500 3 57
3 + Powerball + Power Play $500 0 155
3 + Power Play $35 73 3,868
2 + Powerball + Power Play $35 65 3,394
1 + Powerball + Power Play $20 598 26,708
0 + Powerball + Power Play $20 1,379 64,628
Totals - 12,775 411,327