Fantasy 5 Numbers for April 4th 2022
Here you can view the winning Fantasy 5 numbers for the draw on April 4th 2022, as well as a detailed prize breakdown that shows the number of winners in each tier and the prizes allocated to those tiers. You can also see the winning Double Play numbers and how many winners there were in that supplementary draw. Check your numbers below:
2
4
7
31
38
Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Match 5 | $110,000.00 | 1 |
Match 4 | $100.00 | 21 |
Match 3 | $10.00 | 1,126 |
Match 2 | $1.00 | 12,477 |
Totals | - | 13,625 |
Double Play Numbers and Payouts
6
19
26
28
29
Prize Level | Prize Amount | Winners |
---|---|---|
Match 5 | $110,000.00 | 0 |
Match 4 | $200.00 | 6 |
Match 3 | $20.00 | 247 |
Match 2 | $2.00 | 2,581 |
Totals | - | 2,834 |
Additional Fantasy 5 Information:
The jackpot winning ticket was sold at 18 Mile & Mound Amoco, 5955 18 Mile Road, Sterling Heights.