Fantasy 5 Numbers for March 16th 2019
Here you can view the winning Fantasy 5 numbers for the draw on March 16th 2019, as well as a detailed prize breakdown that shows the number of winners in each tier and the prizes allocated to those tiers. You can also see the winning Double Play numbers and how many winners there were in that supplementary draw. Check your numbers below:
2
5
9
32
33
Prize Payouts
Prize Level | Prize Amount | Winners |
---|---|---|
Match 5 | $262,848.00 | 1 |
Match 4 | $100.00 | 49 |
Match 3 | $10.00 | 2,021 |
Match 2 | $1.00 | 23,751 |
Totals | - | 25,822 |
Double Play Numbers and Payouts
19
25
29
31
33
Prize Level | Prize Amount | Winners |
---|---|---|
Match 5 | $110,000.00 | 0 |
Match 4 | $200.00 | 4 |
Match 3 | $20.00 | 319 |
Match 2 | $2.00 | 3,496 |
Totals | - | 3,819 |
Additional Fantasy 5 Information:
The winning ticket was sold at Meijer # 56 Gas Station, 3333 E Michigan Avenue, Jackson.