Powerball Numbers for February 8, 2023

The Michigan Powerball numbers for Wednesday, February 8, 2023 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.

Main Balls
  • 52
  • 58
  • 59
  • 64
  • 66
  • 9
  • 2
Double Play Balls
  • 40
  • 41
  • 57
  • 64
  • 65
  • 21
Powerball
Jackpot:
$295 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $20,000,000 0 Rollover 0
5 $1,000,000 0 0
4 + Powerball $50,000 0 5
4 $100 0 157
3 + Powerball $100 11 551
3 $7 380 10,276
2 + Powerball $7 328 8,839
1 + Powerball $4 2,729 71,256
0 + Powerball $4 7,693 209,213
5 + Power Play $2,000,000 0 0
4 + Powerball + Power Play $100,000 0 1
4 + Power Play $200 1 60
3 + Powerball + Power Play $200 4 192
3 + Power Play $14 71 3,704
2 + Powerball + Power Play $14 84 3,071
1 + Powerball + Power Play $8 589 24,796
0 + Powerball + Power Play $8 1,837 75,068
Totals - 13,727 407,189

Double Play Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $10,000,000 0 0
5 $500,000 0 0
4 + Powerball $50,000 0 0
4 $500 0 15
3 + Powerball $500 1 22
3 $20 42 946
2 + Powerball $20 37 727
1 + Powerball $10 272 6,265
0 + Powerball $7 786 18,538
Totals - 1,138 26,513