Powerball Numbers for October 9, 2023

The Michigan Powerball numbers for Monday, October 9, 2023 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.

Main Balls
  • 16
  • 34
  • 46
  • 55
  • 67
  • 14
  • 3
Double Play Balls
  • 1
  • 20
  • 33
  • 49
  • 59
  • 10
Powerball
Jackpot:
$163 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $1,565,200,000 0 Rollover 0
5 $1,000,000 0 4
4 + Powerball $50,000 1 101
4 $100 88 1,877
3 + Powerball $100 199 4,846
3 $7 4,853 123,953
2 + Powerball $7 3,974 102,118
1 + Powerball $4 31,032 792,130
0 + Powerball $4 76,772 1,956,832
5 + Power Play $2,000,000 0 1
4 + Powerball + Power Play $150,000 0 17
4 + Power Play $300 10 439
3 + Powerball + Power Play $300 31 1,118
3 + Power Play $21 746 29,077
2 + Powerball + Power Play $21 615 24,067
1 + Powerball + Power Play $12 4,782 189,668
0 + Powerball + Power Play $12 12,072 474,870
Totals - 135,175 3,701,118

Double Play Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $10,000,000 0 0
5 $500,000 0 0
4 + Powerball $50,000 1 7
4 $500 7 105
3 + Powerball $500 12 285
3 $20 257 6,495
2 + Powerball $20 252 5,749
1 + Powerball $10 1,918 45,693
0 + Powerball $7 4,568 109,444
Totals - 7,015 167,778