Powerball Numbers for November 9, 2019

The Michigan Powerball numbers for Saturday, November 9, 2019 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.

Main Balls
  • 14
  • 17
  • 35
  • 38
  • 60
  • 25
  • 2
Powerball
Jackpot:
$98 Million
  • 0d
  • 0h
  • 0m
  • 0s

Prize Payouts

Prize Level Prize Amount Michigan Winners Winners
5 + Powerball $50,000,000 0 Rollover 0
5 $1,000,000 0 0
4 + Powerball $50,000 2 14
4 $100 13 213
3 + Powerball $100 16 476
3 $7 433 13,256
2 + Powerball $7 310 10,893
1 + Powerball $4 2,758 86,810
0 + Powerball $4 6,710 210,901
5 + Power Play $2,000,000 0 1
4 + Powerball + Power Play $100,000 0 1
4 + Power Play $200 0 75
3 + Powerball + Power Play $200 2 152
3 + Power Play $14 64 4,086
2 + Powerball + Power Play $14 52 3,313
1 + Powerball + Power Play $8 341 26,036
0 + Powerball + Power Play $8 975 64,034
Totals - 11,676 420,261