Powerball Numbers for November 9, 2024
The Michigan Powerball numbers for Saturday, November 9, 2024 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.
Main Balls
- 11
- 24
- 50
- 56
- 66
- 16
- 2
Double Play Balls
- 9
- 28
- 40
- 55
- 57
- 22
Jackpot:
$171 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | Michigan Winners | Winners |
---|---|---|---|
5 + Powerball | $92,100,000 | 0 | Rollover 0 |
5 | $1,000,000 | 0 | 1 |
4 + Powerball | $50,000 | 1 | 16 |
4 | $100 | 10 | 215 |
3 + Powerball | $100 | 22 | 504 |
3 | $7 | 489 | 12,987 |
2 + Powerball | $7 | 399 | 10,671 |
1 + Powerball | $4 | 3,147 | 82,366 |
0 + Powerball | $4 | 7,435 | 198,929 |
5 + Power Play | $2,000,000 | 0 | 0 |
4 + Powerball + Power Play | $100,000 | 0 | 1 |
4 + Power Play | $200 | 2 | 64 |
3 + Powerball + Power Play | $200 | 3 | 156 |
3 + Power Play | $14 | 100 | 4,707 |
2 + Powerball + Power Play | $14 | 88 | 3,860 |
1 + Powerball + Power Play | $8 | 656 | 29,465 |
0 + Powerball + Power Play | $8 | 1,587 | 70,443 |
Totals | - | 13,939 | 414,385 |
Double Play Payouts
Prize Level | Prize Amount | Michigan Winners | Winners |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | 0 |
5 | $500,000 | 0 | 0 |
4 + Powerball | $50,000 | 0 | 1 |
4 | $500 | 2 | 29 |
3 + Powerball | $500 | 1 | 51 |
3 | $20 | 62 | 1,441 |
2 + Powerball | $20 | 53 | 1,262 |
1 + Powerball | $10 | 401 | 9,983 |
0 + Powerball | $7 | 901 | 23,795 |
Totals | - | 1,420 | 36,562 |
If you have played online in Michigan, you will automatically be notified of any winnings in your online account. If you have played in-store, you will need to take any winning tickets to an authorized MI Lottery retailer to receive your prize.