Powerball Numbers for December 9, 2024
The Michigan Powerball numbers for Monday, December 9, 2024 are shown below. You can view the winning numbers for the regular drawing and the Double Play drawing, followed by a table of all the prize payouts. If you have chosen to play with the Power Play option, you can view the prize amounts for each tier in the second half of the payout table. Find out how many winners there were in Michigan and in total across all the participating states.
Main Balls
- 35
- 37
- 40
- 45
- 51
- 24
- 2
Double Play Balls
- 7
- 17
- 28
- 44
- 54
- 8
Jackpot:
$88 Million
- 0d
- 0h
- 0m
- 0s
Prize Payouts
Prize Level | Prize Amount | Michigan Winners | Winners |
---|---|---|---|
5 + Powerball | $20,000,000 | 0 | Rollover 0 |
5 | $1,000,000 | 0 | 0 |
4 + Powerball | $50,000 | 0 | 7 |
4 | $100 | 4 | 103 |
3 + Powerball | $100 | 12 | 283 |
3 | $7 | 251 | 7,073 |
2 + Powerball | $7 | 222 | 5,658 |
1 + Powerball | $4 | 1,769 | 45,548 |
0 + Powerball | $4 | 4,750 | 122,566 |
5 + Power Play | $2,000,000 | 0 | 0 |
4 + Powerball + Power Play | $100,000 | 0 | 1 |
4 + Power Play | $200 | 0 | 43 |
3 + Powerball + Power Play | $200 | 2 | 93 |
3 + Power Play | $14 | 62 | 2,708 |
2 + Powerball + Power Play | $14 | 60 | 2,240 |
1 + Powerball + Power Play | $8 | 420 | 17,470 |
0 + Powerball + Power Play | $8 | 1,174 | 49,400 |
Totals | - | 8,726 | 253,193 |
Double Play Payouts
Prize Level | Prize Amount | Michigan Winners | Winners |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | 0 |
5 | $500,000 | 0 | 0 |
4 + Powerball | $50,000 | 1 | 2 |
4 | $500 | 0 | 27 |
3 + Powerball | $500 | 2 | 52 |
3 | $20 | 72 | 1,242 |
2 + Powerball | $20 | 44 | 1,077 |
1 + Powerball | $10 | 320 | 6,912 |
0 + Powerball | $7 | 697 | 15,209 |
Totals | - | 1,136 | 24,521 |
If you have played online in Michigan, you will automatically be notified of any winnings in your online account. If you have played in-store, you will need to take any winning tickets to an authorized MI Lottery retailer to receive your prize.